Login - Register

Warcrafter » EU » Earthen Ring

Earthen Ring EU

RP - 13,278 Players Indexed

Filter by guild name.
Page showing results 1 - 50 Next » Last » 432 Total
Name Members Gearscore ^ PvE Score Eu Rank Naxxramas EoE OS Ulduar
1. Alliance Synergy57 2134227 565 100% 12-10-08 100% 06-08-09
2. Horde Elysium184 2118267 422 12-14-08 12-16-08 02-22-09 07-19-09
3. Horde Aeon144 2104356 180 11-27-08 11-30-08 12-21-08 100%
4. Horde Servants of the Deep190 204448 >5k 100% 100% 100%
5. Horde Sanae Mentis56 193342 >13k 100% 25% 100%
6. Horde United by Blood224 187645 >10k 100% 100% 75%
7. Horde The Torment107 160248 >5k 100% 100% 100%
8. Horde The Reliquary22 136448 >5k 100% 100% 100%
9. Alliance Riders of Apocalypse89 1280234 545 12-22-08 01-09-09 02-19-09 08-25-09
10. Alliance Raven Knights256 104348 >5k 01-06-09 02-15-09 100% 100%
11. Horde Minion72 95340 >15k 100% 50% 50%
12. Horde Onslaught359 93648 >6k 100% 100% 100%
13. Horde Ravaging Savages265 86148 >4k 100% 100% 100%
14. Horde Black Rat Society475 85949 >4k 100% 100% 100%
15. Alliance No More Tears117 80248 >5k 100% 100% 100%
16. Alliance Keepers of the Oath174 75748 >5k 100% 100% 100%
17. Alliance The Legacy45 718116 >1k 100% 100% 08-04-09
18. Horde Wail of Death107 71124 >33k 100% 25%
19. Alliance Goes To Eleven183 69125 >14k 100% 25%
20. Alliance Braterstwo Krwi109 57437 >4k 100% 50% 50%
21. Alliance Even Odds13 573277 359 100% 100% 100%
22. Alliance Shadow Dancers238 56748 >4k 100% 100% 100%
23. Alliance Unity Path27 56649 >4k 100% 100% 100%
24. Horde Tides of Chaos162 56230 >24k 100% 50% 25%
25. Horde Thy Flesh Consumed152 55748 >4k 100% 100% 100%
26. Alliance Prevailing Light131 52741 >14k 100% 50% 50%
27. Alliance Titan Alliance157 49148 >4k 100% 100% 100%
28. Horde Frozen Dawn157 46648 >4k 100% 100% 100%
29. Horde Dark Heaven30 39733 >20k 100% 50% 25%
30. Horde Fear and Loathing48 39535 >19k 100% 25% 25%
31. Alliance Husaria15 39348 >5k 100% 100% 100%
32. Alliance Storm Knights17 36748 >5k 100% 100% 100%
33. Alliance Earthen Alliance83 35928 >27k 100% 50%
34. Alliance The Coming Curse6 32748 >5k 100% 100% 100%
35. Horde blackguard40 31937 >17k 100% 50% 50%
36. Horde Cerberus94 31834 >15k 100% 25% 50%
37. Alliance Lights of Elune37 3148 >42k 17%
38. Horde Horde of the Night69 28048 >5k 100% 100% 100%
39. Alliance Drakes Of Time57 24249 >6k 100% 100% 100%
40. Horde Redemption48 24128 >20k 100% 50%
41. Alliance Time and Tide67 23830 >24k 100% 25% 25%
42. Horde Outlaws Torn201 23434 >16k 100% 100%
43. Alliance Voice of the Forest62 23143 >12k 100% 75% 75%
44. Alliance The Shadow Council107 22648 >4k 100% 100% 100%
45. Alliance Ostarim Tel Niasa3 22249 >6k 100% 100% 100%
46. Alliance Circle of the Moon166 19945 >10k 100% 100% 75%
47. Horde Lobotomy106 19542 >13k 100% 25% 100%
48. Horde Camarilla4 16848 >5k 100% 100% 100%
49. Alliance Smart Casual Raiding Co42 15823 >26k 83% 25%
50. Alliance Elysium Dark148 14943 >12k 100% 75% 75%
Page showing results 1 - 50 Next » Last » 432 Total

A few considerations: